General Information | Samsung Galaxy 3 I5800 Details | Samsung I5801 Galaxy Apollo Details | |
---|---|---|---|
Brand | Samsung | Samsung | |
Model | Galaxy 3 I5800 | I5801 Galaxy Apollo | |
Weight | 109.7 g | 113 g | |
Form Factor | Bar | Bar | |
Dimensions | 113.5 X 55 X 12.8 mm | 115 X 57 X 13 mm | |
Operating Frequency | GSM 850 / 900 / 1800 / 1900 / HSDPA 2100 / 900 Mhz | GSM 850 / 900 / 1800 / 1900 / HSDPA 2100 Mhz | |
Keypad | |||
Dual Sim | |||
3G | HSDPA, 3.6 Mbps | HSDPA, 7.2 Mbps | |
Display | |||
Display Colour | 3.2 Inches, TFT Capacitive Touchscreen, 16M Colors | 3.2 Inches, Capacitive Touchscreen, 16M Colors | |
Display Size | 240X400 pixels | 240X480 pixels | |
Touch Screen | TFT Capacitive Touchscreen | Capacitive Touchscreen | |
Messaging | |||
SMS | Yes | Yes | |
MMS | Yes | Yes | |
Yes | Yes | ||
Pop Mail | Yes | No | |
Push Mail | No | No | |
Pocket Mail | No | No | |
Inbox Capacity | Yes | Yes, Threaded View | |
Camera | |||
Image capture | Yes, 3.2 Mega Pixels Camera With Auto Focus | Yes, 3.2 Mega Pixels Camera With Auto Focus | |
Image resolution | 2048.0 X 1536.0 Pixels | 2048.0 X 1536.0 Pixels | |
Image zoom | Yes, Digital Zoom | Yes, Digital Zoom | |
Video capture | Yes | Yes | |
Video resolution | Yes, 320x240 (QVGA)15 Fps | Yes, QVGA | |
Video zoom | |||
Modes | |||
Music & Video | |||
Audio player | Yes, Music Formats : MP3, AAC, AAC+, EAAC+, WMA, AMR, OGG, MIDI - 3.5 MM Audio Jack | Yes, Music Formats : MP3, WAV, EAAC+ With 3.5 Mm Audio Jack | |
FM | Yes, Stereo FM Radio With RDS | No | |
Radio | No | No | |
Speaker | Yes | Yes | |
Tv output | |||
Audio Jack | Yes | Yes | |
Video player | Yes, Video Formats : MPEG4, H.263, H.264, DivX, XviD, WMV | Yes, Video Formats : MP4, DivX, WMV, H.264, H.263 | |
Data & Connectivity | |||
GPRS | Yes, Class 10 (4+1/3+2 Slots), 32 - 48 Kbps | Yes, Class 10 (4+1/3+2 Slots), 32 - 48 Kbps | |
Edge | Yes, Class 10, 236.8 Kbps | Yes, Class 10, 236.8 Kbps | |
Mobile office | |||
Wireless Protocol | Yes, Wi-Fi 802.11 B/g/n | Yes, Wi-Fi 802.11 B/g/n | |
Mobile sync | |||
Bluetooth | Yes, V3.0 With A2DP | Yes, V3.0 With A2DP | |
Infrared | No | No | |
Port | Yes, V2.0 MicroUSB | Yes, V2.0 MicroUSB | |
PTT | No | No | |
Memory | |||
Inbuilt memory | |||
Memory slot | Yes, MicroSD Card | Yes, Micro SD Card | |
Expandable | Yes, Up To 32 GB, 1GB Card Included | Yes, Up To 32GB | |
Phone Book | Practically Unlimited Entries And Fields, Photocall | Yes, Practically Unlimited Entries And Fields, Photocall | |
Call Information | |||
Dialled | Practically Unlimited | Practically Unlimited | |
Missed call | Practically Unlimited | Practically Unlimited | |
Received | Practically Unlimited | Practically Unlimited | |
Call recording | No | No | |
Battery | |||
Battery model | liion1500mAh | ||
Talk time | Up toUp To 15 Hours(2G) / Up To 7.10 Hours Hours | Up toUp To 9 Hours Hours | |
Standby time | Up toUp To 710 Hours(2G) / Up To 517 Hours(3G) Hours | Up toUp To 576 Hours Hours Up To 576 Hours | |
Ringtone | |||
Polyphonic | Yes | ||
MIDI | |||
WAV | Yes | ||
MP3 | Yes | Yes | |
AAC | |||
AMR | |||
M4A | |||
WMA | |||
Mp4 | |||
Technology | |||
Java | Yes, Via Third Party Application | Yes, Via Third Party Application | |
OS | Android OS, V2.1 (Eclair) | Android OS, V2.1 (Eclair) | |
Games | Yes | Yes | |
Others | |||
FM Recording | No | No | |
Torch light | No | No | |
Call Blacklist | No | No | |
SMS Blacklist | No | No | |
One touch player | |||
Pocket MSN | No | No | |
Browser | Yes, HTML | Yes, HTML | |
Skype calling | No | No | |
Other Features | OrganizerFacebook appVoice memoT9 | Multi-touch input methodOrganizerDocument viewer (WordExcelPowerPointPDF)Voice memoT9 |
source:www.91mobiles.com
No comments:
Post a Comment