Brand | Samsung | Samsung |
Model Name | I5801 Galaxy3 | I5503 Galaxy5 |
Released Year | 2010 | 2010 |
Phone Memory | 170 MB | 170 MB |
OS | Android OS | Android OS |
Memory Slot | MicroSD up to 32GB | microSD (TransFlash), up to 16GB |
Form Factor | Bar | Bar |
Camera Pixels | 3 MP | 2 MP |
Video Playback | Yes | Yes |
Video Capture | Yes | Yes |
Zoom | Digital Zoom | Digital Zoom |
E-Mail | Yes,PushMail | Yes,PushMail |
Push Mail | MS Exchange Server | MS Exchange Server |
Mp3 Player | Yes | Yes |
FM Radio | Yes-RDS | Yes-RDS |
3G | HSDPA, 3.6 Mbps | HSDPA 7.2 Mbps |
Bluetooth | Yes, v3.0 with A2DP | Yes, v2.1 with A2DP |
Wi-Fi | Yes,Wi-Fi 802.11 b/g | Wi-Fi 802.11 b/g, DLNA |
Streaming | Browser Compatible | Browser Compatible |
Sensors | Accelerometer,Touch | Accelerometer,Touch |
Interface | Icon Grid | Icon Grid |
GPS | GPS | GPS |
Network | ||
GSM | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
Talk time | * 15.00 hours | * 6.45 hours |
Stand by-time | * 625 hours | 375 hours |
Browser | HTML | HTML |
Speaker | 3.5 mm audio jack | 3.5 mm audio jack |
Security | Inbuilt | Inbuilt |
Streaming | Browser Compatible | Browser Compatible |
Usb | Yes, v2.0 microUSB | Yes, v2.0 microUSB |
Pc Sync | PC Suite Managed | PC Suite Managed |
Size | ||
Product Size | 113.5 x 55 x 12.9 mm | 108 x 56 x 12.3 mm |
Product Weight | 109 g | 102 g |
Display Size | 240 x 400 pixels, 3.0 inches | 240 x 320 pixels 2.8inches |
Display Type | TFT capacitive touchscreen | TFT capacitive touchscreen |
Display colors | 16M colors | 256K colors |
Keypad | Touchpad | Touchpad |
Monday, December 6, 2010
Galaxy 3 Vs Galaxy 5
Labels:
Mobiles
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment