General Information | Samsung Galaxy 3 I5800 Details | LG Optimus One P500 Details | HTC Mobiles Wildfire Details |
---|---|---|---|
Brand | Samsung | LG | HTC Mobil |
Model | Galaxy 3 I5800 | Optimus One P500 | Wildfire |
Weight | 109.7 g | 129 g | 118 g |
Form Factor | Bar | Bar | Bar |
Dimensions | 113.5 X 55 X 12.8 mm | 113.5 X 59 X 13.3 mm | 106.8 X 60.4 X 12 mm |
Operating Frequency | GSM 850 / 900 / 1800 / 1900 / HSDPA 2100 / 900 Mhz | GSM 850 / 900 / 1800 / 1900 / HSDPA 900 / 2100 Mhz | GSM 850 / 900 / 1800 / 1900 / HSDPA 900 / 2100 Mhz |
Keypad | |||
Dual Sim | |||
3G | HSDPA, 3.6 Mbps | HSDPA 7.2 Mbps | HSDPA, 7.2 Mbps |
Display | |||
Display Colour | 3.2 Inches, TFT Capacitive Touchscreen, 16M Colors | 3.2 Inches, TFT Capacitive Touchscreen, 256K Colors | 3.2 Inches, TFT Capacitive Touchscreen, 16M Colors |
Display Size | 240X400 pixels | 320X480 pixels | 240X320 pixels |
Touch Screen | TFT Capacitive Touchscreen | Yes, Capacitive Touchscreen | Capacitive Touchscreen |
Messaging | |||
SMS | Yes | Yes | Yes |
MMS | Yes | Yes | Yes |
Yes | Yes | Yes | |
Pop Mail | Yes | ||
Push Mail | |||
Pocket Mail | |||
Inbox Capacity | Yes | Yes, Threaded View | Yes |
Camera | |||
Image capture | Yes, 3.2 Mega Pixels Camera With Auto Focus | Yes, 3 Mega Pixels Camera With Auto Focus | Yes, 5.0 Mega Pixels With Autofocus And LED Flash |
Image resolution | 2048.0 X 1536.0 Pixels | 2048.0 X 1536.0 Pixels | 2592.0 X 1944.0 Pixels |
Image zoom | Yes, Digital Zoom | Yes, Digital Zoom | Yes, Digital Zoom |
Video capture | Yes | Yes | Yes |
Video resolution | Yes, 320x240 (QVGA)15 Fps | Yes, VGA@18fps | Yes |
Video zoom | |||
Modes | |||
Music & Video | |||
Audio player | Yes, Music Formats : MP3, AAC, AAC+, EAAC+, WMA, AMR, OGG, MIDI - 3.5 MM Audio Jack | Yes, Music Formats : MP3, WAV, WMA, EAAC+ With 3.5 Mm Audio Jack | Yes, Music Formats : MP3, AAC+, WAV, WMA9 With 3.5 Mm Audio Jack |
FM | Yes, Stereo FM Radio With RDS | Yes, Stereo FM Radio | Yes, Stereo FM Radio With RDS |
Radio | |||
Speaker | Yes | Yes | Yes |
Tv output | |||
Audio Jack | Yes | Yes | Yes |
Video player | Yes, Video Formats : MPEG4, H.263, H.264, DivX, XviD, WMV | Yes, Video Formats : MP4, DivX, Xvid, H.264, H.263, WMV | Yes, Video Formats : MP4, H.263, H.264, WMV9 |
Data & Connectivity | |||
GPRS | Yes, Class 10 (4+1/3+2 Slots), 32 - 48 Kbps | Yes, Class 10 (4+1/3+2 Slots), 32 - 48 Kbps | Yes, Class 10 (4+1/3+2 Slots), 32 - 48 Kbps |
Edge | Yes, Class 10, 236.8 Kbps | Yes, Class 10, 236.8 Kbps | Yes, Class 10, 236.8 Kbps |
Mobile office | |||
Wireless Protocol | Yes, Wi-Fi 802.11 B/g/n | Yes, Wi-Fi 802.11 B/g | Yes, Wi-Fi 802.11 B/g |
Mobile sync | |||
Bluetooth | Yes, V3.0 With A2DP | Yes, V2.1 With A2DP | Yes, V2.1 With A2DP |
Infrared | No | No | No |
Port | Yes, V2.0 MicroUSB | Yes, MicroUSB | Yes, Micro USB V2.0 |
PTT | |||
Memory | |||
Inbuilt memory | |||
Memory slot | Yes, MicroSD Card | Yes, Micro SD Card | Yes, Micro SD Card |
Expandable | Yes, Up To 32 GB, 1GB Card Included | Yes, Up To 32GB, 2GB Included | Yes, Up To 32 GB |
Phone Book | Practically Unlimited Entries And Fields, Photocall | Yes, Practically Unlimited Entries And Fields, Photocall | Practically Unlimited Entries And Fields, Photocall |
Call Information | |||
Dialled | Practically Unlimited | Practically Unlimited | Practically Unlimited |
Missed call | Practically Unlimited | Practically Unlimited | Practically Unlimited |
Received | Practically Unlimited | Practically Unlimited | Practically Unlimited |
Call recording | |||
Battery | |||
Battery model | liion1500mAh | liion1500mAh | liion1300mAh |
Talk time | Up toUp To 15 Hours(2G) / Up To 7.10 Hours Hours | Up toUp To 15 Hours Hours | Up toUp To 7 Hours 20 Minutes (2G) / Up To 8 Hours 10 Minutes (3G) Hours |
Standby time | Up toUp To 710 Hours(2G) / Up To 517 Hours(3G) Hours | Up toUp To 700 Hours Hours Up To 700 Hours | Up To 480 Hours (2G) / Up To 690 Hours (3G) |
Ringtone | |||
Polyphonic | Yes | Yes | Yes |
MIDI | |||
WAV | |||
MP3 | Yes | Yes | Yes |
AAC | |||
AMR | |||
M4A | |||
WMA | |||
Mp4 | |||
Technology | |||
Java | Yes, Via Third Party Application | Yes, MIDP 2.0 | Yes, Via Third Party Application |
OS | Android OS, V2.1 (Eclair) | Android OS, V2.2 Froyo | Android OS, V2.1 (Eclair) |
Games | Yes | Yes | Yes |
Others | |||
FM Recording | |||
Torch light | |||
Call Blacklist | |||
SMS Blacklist | |||
One touch player | |||
Pocket MSN | |||
Browser | Yes, HTML | Yes, HTML | Yes, HTML |
Skype calling | |||
Other Features | OrganizerFacebook appVoice memoT9 | Document viewerOrganizerVoice memoSocial networking integrationT9 | Digital compassDedicated search keyFacebookFlickrTwitter integrationVoice memoT9 |
Price of G3:-11k-12k
Price of LG optimus one is 12k-13k
Price of HTC wildfire is 14k-15k
source: 91mobiles.com
No comments:
Post a Comment